<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jefferyrainey.com &#187; news</title>
	<atom:link href="http://jefferyrainey.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://jefferyrainey.com</link>
	<description>web design and art bites</description>
	<lastBuildDate>Fri, 21 May 2010 21:19:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google TV Coming in Fall</title>
		<link>http://jefferyrainey.com/2010/05/google-tv-coming-in-fall/</link>
		<comments>http://jefferyrainey.com/2010/05/google-tv-coming-in-fall/#comments</comments>
		<pubDate>Thu, 20 May 2010 18:18:17 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://jefferyrainey.com/?p=111</guid>
		<description><![CDATA[I am so ready for this!  Right now my rig for watching video via Hulu works, but is clunky. Read about it on TechCrunch]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-114" title="zzz" src="http://jefferyrainey.com/wp-content/uploads/2010/05/zzz1-510x374.jpg" alt="" width="510" height="374" /></p>
<p>I am so ready for this!  Right now my rig for watching video via Hulu works, but is clunky. Read about it on <a href="http://techcrunch.com/2010/05/20/google-tv/">TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jefferyrainey.com/2010/05/google-tv-coming-in-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting new search engine, WolfRam&#124;Alpha</title>
		<link>http://jefferyrainey.com/2009/05/interesting-new-search-engine-wolframalpha/</link>
		<comments>http://jefferyrainey.com/2009/05/interesting-new-search-engine-wolframalpha/#comments</comments>
		<pubDate>Tue, 19 May 2009 18:03:57 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[tool chest]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://jefferyrainey.com/?p=86</guid>
		<description><![CDATA[Well, its not really a search engine, it is a &#8220;computational knowledge engine,&#8221;  but I will just say search engine since you are searching the knowledge base for things.  WolfRam&#124;Alpha officially launched yesterday and it is really quite amazing.  Type in a word or query and WolfRam&#124;Alpha spits out what it knows about it.  My [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-87" title="jeff-wolframalpha" src="http://jefferyrainey.com/wp-content/uploads/2009/05/jeff-wolframalpha.jpg" alt="jeff-wolframalpha" width="475" height="476" /></p>
<p>Well, its not really a search engine, it is a &#8220;computational knowledge engine,&#8221;  but I will just say search engine since you are searching the knowledge base for things.  WolfRam|Alpha officially launched yesterday and it is really quite amazing.  Type in a word or query and WolfRam|Alpha spits out what it knows about it.  My first name for instance came back with information on rank, fraction of people with that name, years it was popular, the age of others with that name, etc.</p>
<p>But, the real power comes when you begin combining queries  to do things like math <a href="http://www84.wolframalpha.com/input/?i=x^5+-+3x^2+%2B+5x+-+51y+%3D+0">equations</a>, <a href="http://www84.wolframalpha.com/input/?i=MSFT%2C+AAPL%2C+GOOG">stock comparisons</a>, or <a href="http://www84.wolframalpha.com/input/?i=hits+Atlanta+Braves%2C+Boston+Redsox">sports comparisons</a>.  I think the real value of something like this would be if they offer an API for programmers to call for real time information.  Oh, wait,  I just looked and they are doing that too!</p>
]]></content:encoded>
			<wfw:commentRss>http://jefferyrainey.com/2009/05/interesting-new-search-engine-wolframalpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going for a clean slate!</title>
		<link>http://jefferyrainey.com/2008/12/hello-world/</link>
		<comments>http://jefferyrainey.com/2008/12/hello-world/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 20:14:27 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://jefferyrainey.com/?p=1</guid>
		<description><![CDATA[I am going to start my site over pretty much from scratch.  I still have all of the old content available and it can be found here: http://jefferyrainey.com/blog.]]></description>
			<content:encoded><![CDATA[<p>I am going to start my site over pretty much from scratch.  I still have all of the old content available and it can be found here: <a href="http://jefferyrainey.com/blog">http://jefferyrainey.com/blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jefferyrainey.com/2008/12/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
