<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jefferyrainey.com</title>
	<atom:link href="http://jefferyrainey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jefferyrainey.com</link>
	<description>web design and art bites</description>
	<lastBuildDate>Fri, 21 May 2010 21:19:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Upgrading my MBP Hard Drive</title>
		<link>http://jefferyrainey.com/2010/05/upgrading-my-mbp-hard-drive/</link>
		<comments>http://jefferyrainey.com/2010/05/upgrading-my-mbp-hard-drive/#comments</comments>
		<pubDate>Fri, 21 May 2010 19:28:40 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[tool chest]]></category>

		<guid isPermaLink="false">http://jefferyrainey.com/?p=117</guid>
		<description><![CDATA[I am upgrading my 256 GB 5400 RPM drive to a 500 GB 7200RPM drive because I am out of space.  How do I have this much data?  I don&#8217;t even store &#8220;everything&#8221; on this drive.  I used the MY OWC Upgrade Center tool to help me find a drive that would work for my [...]]]></description>
			<content:encoded><![CDATA[<p><img title="0521001620" src="http://jefferyrainey.com/wp-content/uploads/2010/05/0521001620-509x382.jpg" alt="" width="509" height="382" /></p>
<p>I am upgrading my 256 GB 5400 RPM drive to a 500 GB 7200RPM drive because I am out of space.  How do I have this much data?  I don&#8217;t even store &#8220;everything&#8221; on this drive.  I used the <a href="http://eshop.macsales.com/MyOWC/">MY OWC Upgrade Center</a> tool to help me find a drive that would work for my machine. For a little extra cash, I got the USB enclosure.  This is great for cloning the drive and I will be able to turn my old drive into a small external USB.</p>
<p><span id="more-117"></span></p>
<p><img class="size-medium wp-image-118" title="0521001328" src="http://jefferyrainey.com/wp-content/uploads/2010/05/0521001328-509x382.jpg" alt="Hitachi Hard Drive" width="509" height="382" /></p>
<p>So far the cloning my drive is going well.  <a href="http://www.bombich.com/">Carbon Copy</a> is cloning my disk while I am working on it&#8230;.  mind = blown.  That rocks!!  It looks like I am getting close with 170+GB written so I am preparing to turn the machine off and do this.</p>
<h2><span style="font-weight: normal; font-size: 13px;"><img class="alignnone size-medium wp-image-119" title="0521001328a" src="http://jefferyrainey.com/wp-content/uploads/2010/05/0521001328a-509x382.jpg" alt="Carbon Copy" width="509" height="382" /></span></h2>
<h2>Update &#8211; I am finished</h2>
<p>I was patient and things went very smoothly.  I simply carefully followed the instructions at <a href="http://www.ifixit.com/Guide/Repair/Installing-MacBook-Pro-15-Inch-Core-2-Duo-Models-A1226-and-A1260-Hard-Drive-Replacement/670/1">ifixit.com for my MacBook</a> and now I have about 300 extra GB!</p>
<p><img class="alignnone size-medium wp-image-124" title="0521001603" src="http://jefferyrainey.com/wp-content/uploads/2010/05/0521001603-509x382.jpg" alt="" width="509" height="382" /></p>
<p>I included a few pics, but to see the real instructions look at the ifixit link.</p>
<p><img class="alignnone size-medium wp-image-125" title="0521001620" src="http://jefferyrainey.com/wp-content/uploads/2010/05/0521001620-509x382.jpg" alt="" width="509" height="382" /></p>
<p>I won&#8217;t lie, I was a little nervous when I got here.</p>
<p><img class="alignnone size-medium wp-image-126" title="0521001635" src="http://jefferyrainey.com/wp-content/uploads/2010/05/0521001635-509x382.jpg" alt="macbook pro hard drive install" width="509" height="382" /></p>
<p>Here I have plugged in the new drive, but unplugged it again to add the bumpers that I almost forgot. So far everything is running smooth.  My programs are opening much more quickly, I have plenty of extra storage and the machine is quite a bit more snappy.</p>
]]></content:encoded>
			<wfw:commentRss>http://jefferyrainey.com/2010/05/upgrading-my-mbp-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google TV Coming in Fall</title>
		<link>http://jefferyrainey.com/2010/05/google-tv-coming-in-fall/</link>
		<comments>http://jefferyrainey.com/2010/05/google-tv-coming-in-fall/#comments</comments>
		<pubDate>Thu, 20 May 2010 18:18:17 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://jefferyrainey.com/?p=111</guid>
		<description><![CDATA[I am so ready for this!  Right now my rig for watching video via Hulu works, but is clunky. Read about it on TechCrunch]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-114" title="zzz" src="http://jefferyrainey.com/wp-content/uploads/2010/05/zzz1-510x374.jpg" alt="" width="510" height="374" /></p>
<p>I am so ready for this!  Right now my rig for watching video via Hulu works, but is clunky. Read about it on <a href="http://techcrunch.com/2010/05/20/google-tv/">TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jefferyrainey.com/2010/05/google-tv-coming-in-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homemade Flamethrower</title>
		<link>http://jefferyrainey.com/2010/01/homemade-flamethrower/</link>
		<comments>http://jefferyrainey.com/2010/01/homemade-flamethrower/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:19:09 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[inspiring]]></category>

		<guid isPermaLink="false">http://jefferyrainey.com/?p=106</guid>
		<description><![CDATA[Moskitofänger (Mosquito catcher) &#8211; Pretty cool even though the title isn&#8217;t correct.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-105" title="Afbeelding-14" src="http://jefferyrainey.com/wp-content/uploads/2010/01/Afbeelding-14.png" alt="" width="541" height="753" /></p>
<p>Moskitofänger (Mosquito catcher) &#8211; Pretty cool even though the title isn&#8217;t correct.</p>
]]></content:encoded>
			<wfw:commentRss>http://jefferyrainey.com/2010/01/homemade-flamethrower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting new search engine, WolfRam&#124;Alpha</title>
		<link>http://jefferyrainey.com/2009/05/interesting-new-search-engine-wolframalpha/</link>
		<comments>http://jefferyrainey.com/2009/05/interesting-new-search-engine-wolframalpha/#comments</comments>
		<pubDate>Tue, 19 May 2009 18:03:57 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[tool chest]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://jefferyrainey.com/?p=86</guid>
		<description><![CDATA[Well, its not really a search engine, it is a &#8220;computational knowledge engine,&#8221;  but I will just say search engine since you are searching the knowledge base for things.  WolfRam&#124;Alpha officially launched yesterday and it is really quite amazing.  Type in a word or query and WolfRam&#124;Alpha spits out what it knows about it.  My [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-87" title="jeff-wolframalpha" src="http://jefferyrainey.com/wp-content/uploads/2009/05/jeff-wolframalpha.jpg" alt="jeff-wolframalpha" width="475" height="476" /></p>
<p>Well, its not really a search engine, it is a &#8220;computational knowledge engine,&#8221;  but I will just say search engine since you are searching the knowledge base for things.  WolfRam|Alpha officially launched yesterday and it is really quite amazing.  Type in a word or query and WolfRam|Alpha spits out what it knows about it.  My first name for instance came back with information on rank, fraction of people with that name, years it was popular, the age of others with that name, etc.</p>
<p>But, the real power comes when you begin combining queries  to do things like math <a href="http://www84.wolframalpha.com/input/?i=x^5+-+3x^2+%2B+5x+-+51y+%3D+0">equations</a>, <a href="http://www84.wolframalpha.com/input/?i=MSFT%2C+AAPL%2C+GOOG">stock comparisons</a>, or <a href="http://www84.wolframalpha.com/input/?i=hits+Atlanta+Braves%2C+Boston+Redsox">sports comparisons</a>.  I think the real value of something like this would be if they offer an API for programmers to call for real time information.  Oh, wait,  I just looked and they are doing that too!</p>
]]></content:encoded>
			<wfw:commentRss>http://jefferyrainey.com/2009/05/interesting-new-search-engine-wolframalpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free DNS Report Replacement = intoDNS</title>
		<link>http://jefferyrainey.com/2009/03/free-dns-report-replacement-intodns/</link>
		<comments>http://jefferyrainey.com/2009/03/free-dns-report-replacement-intodns/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 16:10:23 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[tool chest]]></category>

		<guid isPermaLink="false">http://jefferyrainey.com/?p=79</guid>
		<description><![CDATA[I used to love DNSreport.com when it was free and then they changed to a pay model.  I understand they probably need to make money but, I don&#8217;t use these tools enough to feel like I need to buy them I also know the price is nominal, but if I were to purchase every tool [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-80" title="intodns results screen" src="http://jefferyrainey.com/wp-content/uploads/2009/03/intodns.jpg" alt="intodns results screen" width="475" height="279" /></p>
<p>I used to love DNSreport.com when it was free and then they changed to a pay model.  I understand they probably need to make money but,</p>
<ol>
<li>I don&#8217;t use these tools enough to feel like I need to buy them</li>
<li>I also know the price is nominal, but if I were to purchase every tool that I rarely use I would be broke</li>
</ol>
<p>So, I was very happy to find intoDNS.  <a href="http://www.intodns.com">intoDNS</a> offers that same functionality that I used to get out of DNSreport.com when it was free.  I have tried several other free DNS tools, but I do not feel any of the others are really worth mentioning.</p>
]]></content:encoded>
			<wfw:commentRss>http://jefferyrainey.com/2009/03/free-dns-report-replacement-intodns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE Now Behaves Properly: IE7-js</title>
		<link>http://jefferyrainey.com/2009/02/ie-now-behaves-properly-ie7-js/</link>
		<comments>http://jefferyrainey.com/2009/02/ie-now-behaves-properly-ie7-js/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 17:07:39 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[freebies]]></category>
		<category><![CDATA[tool chest]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://jefferyrainey.com/?p=75</guid>
		<description><![CDATA[So here is a little gem that I wish I had found before now, called IE7-js.  IE7-js is a JavaScript library has been written to make Microsoft Internet Explorer (IE5, IE6, IE7 and IE8) behave like a standards compliant browser. It fixes many HTML and CSS issues and makes transparent PNG work correctly under IE5 [...]]]></description>
			<content:encoded><![CDATA[<p>So here is a little gem that I wish I had found before now, called IE7-js.  <a title="IE7-js Standard Compliant Browser Script" href="http://code.google.com/p/ie7-js/">IE7-js is a JavaScript library has been written to make Microsoft Internet Explorer</a> (IE5, IE6, IE7 and IE8) behave like a standards compliant browser. <img src='http://jefferyrainey.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<blockquote><p><a id="About">It fixes many HTML and CSS issues and makes transparent PNG work correctly under IE5 and IE6.</a></p></blockquote>
<p>I am just getting my feet wet with this and currently working with it on a new project.  I will post an update on how the experience goes.  Thanks to Craig Quillen for showing this to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://jefferyrainey.com/2009/02/ie-now-behaves-properly-ie7-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Photoshop Brushes I am Downloading</title>
		<link>http://jefferyrainey.com/2009/02/10-photoshop-brushes-i-am-downloading/</link>
		<comments>http://jefferyrainey.com/2009/02/10-photoshop-brushes-i-am-downloading/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 17:08:26 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[freebies]]></category>
		<category><![CDATA[tool chest]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://jefferyrainey.com/?p=56</guid>
		<description><![CDATA[So I have been seeing many Photoshop Brush lists lately and have picked out a few that will be downloading and trying out.  So, I guess this is my top 10 picks from the Photoshop brush lists that I have seen recently, in no particular order. dot splatter vol.4 &#8211; by brushing up Oil Stains [...]]]></description>
			<content:encoded><![CDATA[<p>So I have been seeing many Photoshop Brush lists lately and have picked out a few that will be downloading and trying out.  So, I guess this is my top 10 picks from the Photoshop brush lists that I have seen recently, in no particular order.</p>
<p><a title="Splatter Photoshop Brushes" href="http://motion-suggests.deviantart.com/art/Dot-Splatter-vol4-98398234"><img class="alignnone size-full wp-image-61" title="dot-splatter" src="http://jefferyrainey.com/wp-content/uploads/2009/02/dot-splatter.jpg" alt="dot-splatter" width="475" height="100" /><br />
dot splatter vol.4 &#8211; by brushing up</a></p>
<p><a title="Oil Stains Photoshop Brushes" href="http://www.room122.com/photoshop/sidewalk-series-vol-2-oil-stains-a-free-high-res-brush-set/"><img class="alignnone size-full wp-image-62" title="oil-stains" src="http://jefferyrainey.com/wp-content/uploads/2009/02/oil-stains.jpg" alt="oil-stains" width="475" height="100" /><br />
Oil Stains &#8211; by Room 122</a></p>
<p><a title="Light Photoshop Brushes" href="http://redheadstock.deviantart.com/art/Light-Beams-Rays-Brushes-72493128"><img class="alignnone size-full wp-image-63" title="beam" src="http://jefferyrainey.com/wp-content/uploads/2009/02/beam.jpg" alt="beam" width="475" height="100" /><br />
Light Beams &#8211; by Obsidian Dawn</a></p>
<p><a title="Fire Photoshop Brushes" href="http://qbrushes.com/nature/photoshop-fire-brushes/"><img class="alignnone size-full wp-image-64" title="fire" src="http://jefferyrainey.com/wp-content/uploads/2009/02/fire.jpg" alt="fire" width="475" height="100" /><br />
Fire Brushes &#8211; by Resource42</a></p>
<p><a title="Photoshop Brushes Grungy Wings" href="http://www.bittbox.com/freebies/free-high-res-photoshop-brushes-grungy-wings/"><img class="alignnone size-full wp-image-65" title="wings" src="http://jefferyrainey.com/wp-content/uploads/2009/02/wings.jpg" alt="wings" width="475" height="100" /><br />
Grungy Wings &#8211; by bitbox</a></p>
<p><a title="Photoshop Brushes Lightening" href="http://scully7491.deviantart.com/art/Lightning-Brushes-9849304"><img class="alignnone size-full wp-image-66" title="lightening" src="http://jefferyrainey.com/wp-content/uploads/2009/02/lightening.jpg" alt="lightening" width="475" height="100" /><br />
Lightening Brushes &#8211; by Scully7491</a></p>
<p><a title="Photoshop Brushes Winter Breeze" href="http://axeraider70.deviantart.com/art/Winter-Breeze-Brushes-44617350"><img class="alignnone size-full wp-image-67" title="winter" src="http://jefferyrainey.com/wp-content/uploads/2009/02/winter.jpg" alt="winter" width="475" height="100" /><br />
Winter Breeze &#8211; by Axeraider70</a></p>
<p><a title="Light Photoshop Brushes" href="http://anodyne-stock.deviantart.com/art/Light-Brush-Set-35658630"><img class="alignnone size-full wp-image-68" title="light" src="http://jefferyrainey.com/wp-content/uploads/2009/02/light.jpg" alt="light" width="475" height="100" /><br />
Light Brush &#8211; by anodyne-stock</a><br />
<a title="Grunge Photoshop Brushes" href="http://env1ro.deviantart.com/art/QuadGrunged-98071015"><img class="alignnone size-full wp-image-69" title="1" src="http://jefferyrainey.com/wp-content/uploads/2009/02/1.jpg" alt="1" width="475" height="100" /><br />
QuadGrunge &#8211; by env1ro</a></p>
<p><a title="Watercolor Photoshop Brushes" href="http://www.bittbox.com/freebies/free-hi-res-watercolor-photoshop-brushes/"><img class="alignnone size-full wp-image-70" title="watercolor" src="http://jefferyrainey.com/wp-content/uploads/2009/02/watercolor.jpg" alt="watercolor" width="475" height="100" /><br />
Watercolor Brushes &#8211; by BitBox</a></p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://jefferyrainey.com/2009/02/10-photoshop-brushes-i-am-downloading/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>CSS 3 Border Radius</title>
		<link>http://jefferyrainey.com/2009/02/css-3-border-radius/</link>
		<comments>http://jefferyrainey.com/2009/02/css-3-border-radius/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 19:01:50 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[tool chest]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://jefferyrainey.com/?p=50</guid>
		<description><![CDATA[Border-radius is one of my new favorite additions to CSS 3 and it is already supported in some browsers. Border-radius allows designers to apply radius corners on elements on the page.  There are a few drawbacks to this approach. Users browsing with IE8 and below and a handful of other browsers (Roughly 50% of your [...]]]></description>
			<content:encoded><![CDATA[<p>Border-radius is one of my new favorite additions to CSS 3 and it is already supported in some browsers. Border-radius allows designers to apply radius corners on elements on the page.  There are a few drawbacks to this approach.</p>
<ul>
<li>Users browsing with IE8 and below and a handful of other browsers (Roughly 50% of your audience), will not see the intended effect.  These people will see the content, just without the rounded corners.</li>
<li>The pixels on the corners do not render out as clean as I would like them, so it may be a good idea to keep any border colors closer in value to the background color.</li>
</ul>
<p>So, with that in mind I&#8217;ll move on.</p>
<p>Example 1:</p>
<div style=" -moz-border-radius: 20px; -webkit-border-radius: 20px; border: 1px solid #ccc; padding: 15px;">This is an example of a div using border-radius.</p>
<p><strong>CSS:</strong><br />
-moz-border-radius: 20px; -webkit-border-radius: 20px; border: 1px solid #ccc; padding: 15px;</div>
<p>Example 2:</p>
<div style="-moz-border-radius: 20px; -webkit-border-radius: 20px; border: 2px solid #5c6528; border-top: 1px solid #8b983c; border-left: 1px solid #8b983c; background-color: #c7db4f; padding: 15px;">Maybe we can give it some color and depth.</p>
<p><strong>CSS:</strong><br />
-moz-border-radius: 20px; -webkit-border-radius: 20px; border: 2px solid #5c6528; border-top: 1px solid #8b983c; border-left: 1px solid #8b983c; background-color: #c7db4f; padding: 15px;</div>
<p>Example 3:</p>
<div style="-moz-border-radius: 20px 20px 40px 40px; -webkit-border-radius: 20px 20px 40px 40px; border: 2px solid #5c6528; border-top: 1px solid #8b983c; border-left: 1px solid #8b983c; background-color: #c7db4f; padding: 20px 20px 40px 20px;">Maybe the corners need to be different sizes. I used shorthand below where the sizes start at the top left and work around clockwise. This could also be done like this:<br />
-moz-border-radius-topleft:20px; -webkit-border-top-left-radius: 20px<br />
-moz-border-radius-topright:20px; -webkit-border-top-right-radius: 20px<br />
etc.<strong></strong></p>
<p><strong>CSS:</strong><br />
-moz-border-radius: 20px 20px 40px 40px; -webkit-border-radius: 20px 20px 40px 40px; border: 2px solid #5c6528; border-top: 1px solid #8b983c; border-left: 1px solid #8b983c; background-color: #c7db4f; padding: 20px 20px 40px 20px;</div>
<p>So anyway, I was curious about this and thought what I found might be useful to others.</p>
]]></content:encoded>
			<wfw:commentRss>http://jefferyrainey.com/2009/02/css-3-border-radius/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tweetbacks Installed</title>
		<link>http://jefferyrainey.com/2009/01/tweetbacks-installed/</link>
		<comments>http://jefferyrainey.com/2009/01/tweetbacks-installed/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 17:50:19 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[tool chest]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://jefferyrainey.com/?p=37</guid>
		<description><![CDATA[This is pretty cool stuff and could reshape commenting on sites as we know it.  TweetBacks by Dan Zarrella searchs twitter for tweets about your url.  After collecting this data, it displays them on the page, much like comments.  This idea rocks and I can&#8217;t wait to see where it goes. TweetBacks is still very [...]]]></description>
			<content:encoded><![CDATA[<p>This is pretty cool stuff and could reshape commenting on sites as we know it.  <a href="http://danzarrella.com/tweetbacks-beta-v2.html">TweetBacks by Dan Zarrella</a> searchs <a href="http://twitter.com">twitter</a> for tweets about your url.  After collecting this data, it displays them on the page, much like comments.  This idea rocks and I can&#8217;t wait to see where it goes.</p>
<p>TweetBacks is still very new and in beta.  I like how quickly it runs and how easy it was to get up and going.  However, it is currently setup to run from Dan&#8217;s environment and my quick attempt to get it working in mine gave me incomplete results.  I will continue playing with this later.  <span style="text-decoration: line-through;">I would like more control over look and feel as some styles are already defined inline, making it difficult to override them.</span></p>
<p>Overall TweetBacks is a great tool and like I said I can&#8217;t wait to see where this goes.</p>
<p><strong>UPDATE:</strong> Dan just took care of the styling issue with a parameter that can be added to remove them.   I don&#8217;t feel the need to run in my environment if I have control. AWESOME!</p>
<p><strong>UPDATE 2:</strong> I just painlessly switched to the <a title="TweetBack WordPress plugin for twitter feedback" href="http://danzarrella.com/wp-tweetbacks-plugin.html">TweetBacks WordPress Plugin</a> just released.  Working great!</p>
]]></content:encoded>
			<wfw:commentRss>http://jefferyrainey.com/2009/01/tweetbacks-installed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Old School Gaming on My Mac</title>
		<link>http://jefferyrainey.com/2009/01/old-school-gaming-on-my-mac/</link>
		<comments>http://jefferyrainey.com/2009/01/old-school-gaming-on-my-mac/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 21:07:24 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[NES]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://jefferyrainey.com/?p=32</guid>
		<description><![CDATA[So I love the FireNES plugin for Firefox because I can play games from my childhood before deciding if I should buy them again. But, I do not have a game controller for my Mac and using the keyboard to play Super Mario Brothers is less than exciting. Well, good thing for me the Xbox [...]]]></description>
			<content:encoded><![CDATA[<p>So I love the <a href="http://firenes.en.softonic.com/">FireNES plugin</a> for Firefox because I can play games from my childhood before deciding if I should buy them again.  But, I do not have a game controller for my Mac and using the keyboard to play Super Mario Brothers is less than exciting.</p>
<p>Well, good thing for me the Xbox 360 controller has drivers available for the Mac. After some digging, very little actually, I found Tattiebogle.net has published a driver <a title="Tattiebogle.net xbox 360 controller for Mac" href="http://tattiebogle.net/index.php/ProjectRoot/Xbox360Controller/OsxDriver">for the Xbox 360 controller</a>.  This piece of software got my computer to recognize the Xbox 360 controller, but I still wasn&#8217;t able to map it to keys on the keyboard.  After a little more searching I found <a href="http://www.carvware.com/gamepadcompanion.html">gamepad companion</a> for the Mac which allowed me to map the keyboard keys to the controller. <img src='http://jefferyrainey.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://jefferyrainey.com/2009/01/old-school-gaming-on-my-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
